Product Details

Auro-Metformin

Metformin HCl
500 mg
Tablet


DIN/PIN/NPN

02438275

Manufacturer

Auro Pharma Inc.

Formulary Listing Date

2015-07-29  

Unit Price

0.0247

Amount MOH Pays

0.0247

Coverage Status

General Benefit Chronic-Use Medication Insulin or Oral Hypoglycemic Product

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

A10BA02

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02379767 Septa-Metformin 0.0247 0.0247
02246820 Sandoz Metformin FC 0.0247 0.0247
02242974 Ratio-Metformin 0.0247 0.0247
02269031 Ran-Metformin 0.0247 0.0247
02223562 PMS-Metformin 0.0247 0.0247
02045710 Novo-Metformin 0.0247 0.0247
02388766 Mint-Metformin 0.0247 0.0247
02385341 Metformin FC 0.0247 0.0247
02353377 Metformin 0.0247 0.0247
02380196 Jamp-Metformin 0.0247 0.0247
02099233 Glucophage 0.2821 0.0247
02438275 Auro-Metformin 0.0247 0.0247
02167786 Apo-Metformin 0.0247 0.0247
02257726 Teva-Metformin 0.0247 0.0247
02520303 PMSC-Metformin 0.0247 0.0247
02531895 PRZ-Metformin 0.0247 0.0247
02378620 Mar-Metformin 0.0247 0.0247
02536439 NRA-Metformin 0.0247 0.0247
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph