Product Details

M-Pravastatin

Pravastatin Sodium
10 mg
Tablet


DIN/PIN/NPN

02476274

Manufacturer

Mantra Pharma Inc.

Formulary Listing Date

2021-10-29  

Unit Price

0.2916

Amount MOH Pays

0.2916

Coverage Status

General Benefit Chronic-Use Medication

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

C10AA03

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02247008 Teva-Pravastatin 0.2916 0.2916
02468700 Sandoz Pravastatin Tablets 0.2916 0.2916
02246930 Ratio-Pravastatin 0.2916 0.2916
02284421 Ran-Pravastatin 0.2916 0.2916
02389703 Pravastatin 0.2916 0.2916
02356546 Pravastatin 0.2916 0.2916
00893749 Pravachol NA NA
02247655 PMS-Pravastatin 0.2916 0.2916
02476274 M-Pravastatin 0.2916 0.2916
02317451 Mint-Pravastatin 0.2916 0.2916
02432048 Mar-Pravastatin 0.2916 0.2916
02330954 Jamp-Pravastatin 0.2916 0.2916
02248182 Co Pravastatin 0.2916 0.2916
02458977 Auro-Pravastatin 0.2916 0.2916
02243506 Apo-Pravastatin 0.2916 0.2916
02476142 AG-Pravastatin 0.2916 0.2916
02440644 ACH-Pravastatin 0.2916 0.2916
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph