Product Details
Act Ciprofloxacin
Ciprofloxacin250 mg
Tablet
DIN/PIN/NPN
02247339
Manufacturer
Teva Canada Limited
Formulary Listing Date
2004-07-20
Unit Price
0.4454
Amount MOH Pays
0.4454
Coverage Status
General Benefit
ODB Formulary Therapeutic Classification
Therapeutic Note
Ciprofloxacin: Ciprofloxacin is not intended for the treatment of asymptomatic bacteriuria in the absence of risk factors. Avoid use in pregnancy and children <18>
ATC Code
J01MA02
Interchangeable Products
| DIN/ PIN/ NPN | Brand name | Unit Price | Amount MOH pays |
|---|---|---|---|
| 02161737 | Teva-Ciprofloxacin | 0.4454 | 0.4454 |
| 02379627 | Septa-Ciprofloxacin | 0.4454 | 0.4454 |
| 02248756 | Sandoz Ciprofloxacin | 0.4454 | 0.4454 |
| 02246825 | Ratio-Ciprofloxacin | 0.4454 | 0.4454 |
| 02303728 | Ran-Ciproflox | 0.4454 | 0.4454 |
| 02248437 | PMS-Ciprofloxacin | 0.4454 | 0.4454 |
| 02423553 | Mint-Ciproflox | 0.4454 | 0.4454 |
| 02379686 | Mar-Ciprofloxacin | 0.4454 | 0.4454 |
| 02380358 | Jamp-Ciprofloxacin | 0.4454 | 0.4454 |
| 02247339 | Act Ciprofloxacin | 0.4454 | 0.4454 |
| 02386119 | Ciprofloxacin | 0.4454 | 0.4454 |
| 02353318 | Ciprofloxacin | 0.4454 | 0.4454 |
| 02155958 | Cipro | NA | NA |
| 02381907 | Auro-Ciprofloxacin | 0.4454 | 0.4454 |
| 02229521 | Apo-Ciproflox | 0.4454 | 0.4454 |
LU Clinical Criteria
NORequirements