Product Details
Act Ciprofloxacin
Ciprofloxacin750 mg
Tablet
DIN/PIN/NPN
02247341
Manufacturer
Teva Canada Limited
Formulary Listing Date
2004-07-20
Unit Price
0.9201
Amount MOH Pays
0.9201
Coverage Status
General Benefit
ODB Formulary Therapeutic Classification
Therapeutic Note
Ciprofloxacin: Ciprofloxacin is not intended for the treatment of asymptomatic bacteriuria in the absence of risk factors. Avoid use in pregnancy and children <18>
ATC Code
J01MA02
Interchangeable Products
| DIN/ PIN/ NPN | Brand name | Unit Price | Amount MOH pays |
|---|---|---|---|
| 02379643 | Septa-Ciprofloxacin | 0.9201 | 0.9201 |
| 02248758 | Sandoz Ciprofloxacin | 0.9201 | 0.9201 |
| 02246827 | Ratio-Ciprofloxacin | 0.9201 | 0.9201 |
| 02303744 | Ran-Ciproflox | 0.9201 | 0.9201 |
| 02248439 | PMS-Ciprofloxacin | 0.9201 | 0.9201 |
| 02423588 | Mint-Ciproflox | 0.9201 | 0.9201 |
| 02379708 | Mar-Ciprofloxacin | 0.9201 | 0.9201 |
| 02380374 | Jamp-Ciprofloxacin | 0.9201 | 0.9201 |
| 02247341 | Act Ciprofloxacin | 0.9201 | 0.9201 |
| 02155974 | Cipro | NA | NA |
| 02381931 | Auro-Ciprofloxacin | 0.9201 | 0.9201 |
| 02229523 | Apo-Ciproflox | 0.9201 | 0.9201 |
LU Clinical Criteria
NORequirements