Product Details

Jamp-Duloxetine

Duloxetine
30 mg
DR Capsule


DIN/PIN/NPN

02451913

Manufacturer

Jamp Pharma Corporation

Formulary Listing Date

2016-07-28  

Unit Price

0.4814

Amount MOH Pays

0.3611

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N06AX21

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02456753 Teva-Duloxetine 0.4814 0.3611
02439948 Sandoz Duloxetine 0.4814 0.3611
02438259 Ran-Duloxetine 0.4814 0.3611
02429446 PMS-Duloxetine 0.4814 0.3611
02482126 NRA-Duloxetine 0.4814 0.3611
02438984 Mint-Duloxetine 0.4814 0.3611
02446081 Mar-Duloxetine 0.4814 0.3611
02451913 Jamp-Duloxetine 0.4814 0.3611
02437082 Duloxetine DR 0.4814 0.3611
02490889 Duloxetine 0.4814 0.3611
02453630 Duloxetine 0.4814 0.3611
02301482 Cymbalta 2.6004 0.3611
02436647 Auro-Duloxetine 0.4814 0.3611
02440423 Apo-Duloxetine 0.4814 0.3611
02475308 AG-Duloxetine 0.4814 0.3611
02522861 Accel-Duloxetine 0.3611 0.3611
02473208 M-Duloxetine 0.4814 0.3611
02512505 Jamp Duloxetine Capsules 0.4814 0.3611
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph