Product Details

Gd-Amlodipine

Amlodipine
10 mg
Tablet


DIN/PIN/NPN

02280140

Manufacturer

Genmed, A Division of Pfizer Canada Inc.

Formulary Listing Date

2009-09-30  

Unit Price

0.1993

Amount MOH Pays

0.1993

Coverage Status

General Benefit Chronic-Use Medication

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

C08CA01

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02250500 Teva-Amlodipine 0.1993 0.1993
02284391 Sandoz Amlodipine 0.1993 0.1993
02259613 Ratio-Amlodipine 0.1993 0.1993
02321866 Ran-Amlodipine 0.1993 0.1993
02284073 PMS-Amlodipine 0.1993 0.1993
02469049 Pharma-Amlodipine 0.1993 0.1993
02476479 NRA-Amlodipine 0.1993 0.1993
00878936 Norvasc 2.4425 0.1993
02272121 Mylan-Amlodipine 0.1993 0.1993
02362678 Mint-Amlodipine 0.1993 0.1993
02371723 Mar-Amlodipine Tablets 0.1993 0.1993
02468034 M-Amlodipine 0.1993 0.1993
02357208 Jamp-Amlodipine 0.1993 0.1993
02280140 Gd-Amlodipine 0.1993 0.1993
02397080 Auro-Amlodipine 0.1993 0.1993
02273381 Apo-Amlodipine 0.1993 0.1993
02419572 Ach-Amlodipine 0.1993 0.1993
02429225 Amlodipine 0.1993 0.1993
02385805 Amlodipine 0.1993 0.1993
02331292 Amlodipine 0.1993 0.1993
02297493 Act Amlodipine 0.1993 0.1993
02522527 PRZ-Amlodipine 0.1993 0.1993
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph