Product Details

Teva-Clopidogrel

Clopidogrel Bisulfate
75 mg
Tablet


DIN/PIN/NPN

02293161

Manufacturer

Teva Canada Limited

Formulary Listing Date

2012-02-29  

Unit Price

0.2631

Amount MOH Pays

0.2631

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

B01AC04

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02293161 Teva-Clopidogrel 0.2631 0.2631
02359316 Sandoz Clopidogrel 0.2631 0.2631
02379813 Ran-Clopidogrel 0.2631 0.2631
02348004 PMS-Clopidogrel 0.2631 0.2631
02238682 Plavix 2.8180 0.2631
02482037 NRA-Clopidogrel 0.2631 0.2631
02408910 Mint-Clopidogrel 0.2631 0.2631
02422255 Mar-Clopidogrel 0.2631 0.2631
02415550 Jamp-Clopidogrel 0.2631 0.2631
02303027 Co Clopidogrel 0.2631 0.2631
02400553 Clopidogrel 0.2631 0.2631
02385813 Clopidogrel 0.2631 0.2631
02416387 Auro-Clopidogrel 0.2631 0.2631
02252767 Apo-Clopidogrel 0.2631 0.2631
02502283 M-Clopidogrel 0.2631 0.2631
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph