Product Details

Pregabalin

Pregabalin
50 mg
Capsule


DIN/PIN/NPN

02403706

Manufacturer

Sivem Pharmaceuticals ULC

Formulary Listing Date

2020-07-31  

Unit Price

0.2324

Amount MOH Pays

0.2324

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N02BF02

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02361175 Teva-Pregabalin 0.2324 0.2324
02390825 Sandoz Pregabalin 0.2324 0.2324
02392828 Ran-Pregabalin 0.2324 0.2324
02405547 Pregabalin 0.2324 0.2324
02403706 Pregabalin 0.2324 0.2324
02359618 PMS-Pregabalin 0.2324 0.2324
02479125 NRA-Pregabalin 0.2324 0.2324
02494868 Nat-Pregabalin 0.2324 0.2324
02467305 M-Pregabalin 0.2324 0.2324
02423812 Mint-Pregabalin 0.2324 0.2324
02417537 Mar-Pregabalin 0.2324 0.2324
02268426 Lyrica 1.5100 0.2324
02435985 Jamp-Pregabalin 0.2324 0.2324
02402920 Co Pregabalin 0.2324 0.2324
02433877 Auro-Pregabalin 0.2324 0.2324
02394243 Apo-Pregabalin 0.2324 0.2324
02480735 AG-Pregabalin 0.2324 0.2324
02449846 Ach-Pregabalin 0.2324 0.2324
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph