Product Details

Sandoz Pregabalin

Pregabalin
75 mg
Capsule


DIN/PIN/NPN

02390833

Manufacturer

Sandoz Canada Inc.

Formulary Listing Date

2013-04-30  

Unit Price

0.3007

Amount MOH Pays

0.3007

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N02BF02

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02361183 Teva-Pregabalin 0.3007 0.3007
02390833 Sandoz Pregabalin 0.3007 0.3007
02392836 Ran-Pregabalin 0.3007 0.3007
02405555 Pregabalin 0.3007 0.3007
02403714 Pregabalin 0.3007 0.3007
02359626 PMS-Pregabalin 0.3007 0.3007
02479133 NRA-Pregabalin 0.3007 0.3007
02494876 Nat-Pregabalin 0.3007 0.3007
02467313 M-Pregabalin 0.3007 0.3007
02424185 Mint-Pregabalin 0.3007 0.3007
02417545 Mar-Pregabalin 0.3007 0.3007
02268434 Lyrica 1.9538 0.3007
02435993 Jamp-Pregabalin 0.3007 0.3007
02402939 Co Pregabalin 0.3007 0.3007
02433885 Auro-Pregabalin 0.3007 0.3007
02394251 Apo-Pregabalin 0.3007 0.3007
02480743 AG-Pregabalin 0.3007 0.3007
02449854 Ach-Pregabalin 0.3007 0.3007
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph