Product Details

Crestor

Rosuvastatin Calcium
10 mg
Tablet


DIN/PIN/NPN

02247162

Manufacturer

AstraZeneca

Formulary Listing Date

2003-09-04  

Unit Price

1.5429

Amount MOH Pays

0.1354

Coverage Status

General Benefit Chronic-Use Medication

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

C10AA07

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02354616 Teva-Rosuvastatin 0.1354 0.1354
02382652 Taro-Rosuvastatin 0.1354 0.1354
02338734 Sandoz Rosuvastatin 0.1354 0.1354
02411636 Rosuvastatin 0.1354 0.1354
02405636 Rosuvastatin 0.1354 0.1354
02378531 PMS-Rosuvastatin 0.1354 0.1354
02477491 NRA-Rosuvastatin 0.1354 0.1354
02496542 M-Rosuvastatin 0.1354 0.1354
02397803 Mint-Rosuvastatin 0.1354 0.1354
02399172 Med-Rosuvastatin 0.1354 0.1354
02413078 Mar-Rosuvastatin 0.1354 0.1354
02391260 Jamp-Rosuvastatin 0.1354 0.1354
02498340 Jamp Rosuvastatin Calcium 0.1354 0.1354
02247162 Crestor 1.5429 0.1354
02339773 Co Rosuvastatin 0.1354 0.1354
02442582 Auro-Rosuvastatin 0.1354 0.1354
02337983 Apo-Rosuvastatin 0.1354 0.1354
02438925 Ach-Rosuvastatin 0.1354 0.1354
02505584 PRZ-Rosuvastatin 0.1354 0.1354
02536609 NRA-Rosuvastatin Tablets 0.1354 0.1354
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph