Product Details

Crestor

Rosuvastatin Calcium
20 mg
Tablet


DIN/PIN/NPN

02247163

Manufacturer

AstraZeneca

Formulary Listing Date

2003-09-04  

Unit Price

1.9202

Amount MOH Pays

0.1692

Coverage Status

General Benefit Chronic-Use Medication

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

C10AA07

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02354624 Teva-Rosuvastatin 0.1692 0.1692
02382660 Taro-Rosuvastatin 0.1692 0.1692
02338742 Sandoz Rosuvastatin 0.1692 0.1692
02411644 Rosuvastatin 0.1692 0.1692
02405644 Rosuvastatin 0.1692 0.1692
02378558 PMS-Rosuvastatin 0.1692 0.1692
02477505 NRA-Rosuvastatin 0.1692 0.1692
02496550 M-Rosuvastatin 0.1692 0.1692
02397811 Mint-Rosuvastatin 0.1692 0.1692
02399180 Med-Rosuvastatin 0.1692 0.1692
02413086 Mar-Rosuvastatin 0.1692 0.1692
02391279 Jamp-Rosuvastatin 0.1692 0.1692
02498359 Jamp Rosuvastatin Calcium 0.1692 0.1692
02247163 Crestor 1.9202 0.1692
02339781 Co Rosuvastatin 0.1692 0.1692
02442590 Auro-Rosuvastatin 0.1692 0.1692
02337991 Apo-Rosuvastatin 0.1692 0.1692
02438933 Ach-Rosuvastatin 0.1692 0.1692
02505592 PRZ-Rosuvastatin 0.1692 0.1692
02536625 NRA-Rosuvastatin Tablets 0.1692 0.1692
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph