Product Details

Rosuvastatin

Rosuvastatin Calcium
40 mg
Tablet


DIN/PIN/NPN

02411652

Manufacturer

Sivem Pharmaceuticals ULC

Formulary Listing Date

2020-06-30  

Unit Price

0.1990

Amount MOH Pays

0.1990

Coverage Status

General Benefit Chronic-Use Medication

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

C10AA07

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02354632 Teva-Rosuvastatin 0.1990 0.1990
02382679 Taro-Rosuvastatin 0.1990 0.1990
02338750 Sandoz Rosuvastatin 0.1990 0.1990
02411652 Rosuvastatin 0.1990 0.1990
02405652 Rosuvastatin 0.1990 0.1990
02378566 PMS-Rosuvastatin 0.1990 0.1990
02477513 NRA-Rosuvastatin 0.1990 0.1990
02496569 M-Rosuvastatin 0.1990 0.1990
02397838 Mint-Rosuvastatin 0.1990 0.1990
02399199 Med-Rosuvastatin 0.1990 0.1990
02413108 Mar-Rosuvastatin 0.1990 0.1990
02391287 Jamp-Rosuvastatin 0.1990 0.1990
02498367 Jamp Rosuvastatin Calcium 0.1990 0.1990
02247164 Crestor 2.2538 0.1990
02339803 Co Rosuvastatin 0.1990 0.1990
02442604 Auro-Rosuvastatin 0.1990 0.1990
02338009 Apo-Rosuvastatin 0.1990 0.1990
02438941 Ach-Rosuvastatin 0.1990 0.1990
02505606 PRZ-Rosuvastatin 0.1990 0.1990
02536633 NRA-Rosuvastatin Tablets 0.1990 0.1990
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph