Product Details

Crestor

Rosuvastatin Calcium
5 mg
Tablet


DIN/PIN/NPN

02265540

Manufacturer

AstraZeneca

Formulary Listing Date

2007-01-02  

Unit Price

1.4529

Amount MOH Pays

0.1284

Coverage Status

General Benefit Chronic-Use Medication

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

C10AA07

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02354608 Teva-Rosuvastatin 0.1284 0.1284
02382644 Taro-Rosuvastatin 0.1284 0.1284
02338726 Sandoz Rosuvastatin 0.1284 0.1284
02411628 Rosuvastatin 0.1284 0.1284
02405628 Rosuvastatin 0.1284 0.1284
02378523 PMS-Rosuvastatin 0.1284 0.1284
02477483 NRA-Rosuvastatin 0.1284 0.1284
02496534 M-Rosuvastatin 0.1284 0.1284
02397781 Mint-Rosuvastatin 0.1284 0.1284
02399164 Med-Rosuvastatin 0.1284 0.1284
02413051 Mar-Rosuvastatin 0.1284 0.1284
02391252 Jamp-Rosuvastatin 0.1284 0.1284
02498332 Jamp Rosuvastatin Calcium 0.1284 0.1284
02265540 Crestor 1.4529 0.1284
02339765 Co Rosuvastatin 0.1284 0.1284
02442574 Auro-Rosuvastatin 0.1284 0.1284
02337975 Apo-Rosuvastatin 0.1284 0.1284
02438917 Ach-Rosuvastatin 0.1284 0.1284
02505576 PRZ-Rosuvastatin 0.1284 0.1284
02536595 NRA-Rosuvastatin Tablets 0.1284 0.1284
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph