Product Details

Riva-Clindamycin

Clindamycin HCl
150 mg
Capsule


DIN/PIN/NPN

02468476

Manufacturer

Laboratoire Riva Inc.

Formulary Listing Date

2021-09-30  

Unit Price

0.2217

Amount MOH Pays

0.2217

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

J01FF01

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02241709 Teva-Clindamycin 0.2217 0.2217
02468476 Riva-Clindamycin 0.2217 0.2217
02493748 NRA-Clindamycin 0.2217 0.2217
02479923 M-Clindamycin 0.2217 0.2217
02483734 Jamp-Clindamycin 0.2217 0.2217
00030570 Dalacin C 1.4504 0.2217
02436906 Auro-Clindamycin 0.2217 0.2217
02245232 Apo-Clindamycin 0.2217 0.2217
02400529 Clindamycin 0.2217 0.2217
02462656 Med-Clindamycin 0.2217 0.2217
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph