Product Details

Auro-Clindamycin

Clindamycin HCl
300 mg
Capsule


DIN/PIN/NPN

02436914

Manufacturer

Auro Pharma Inc.

Formulary Listing Date

2015-05-28  

Unit Price

0.4434

Amount MOH Pays

0.4434

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

J01FF01

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02241710 Teva-Clindamycin 0.4434 0.4434
02468484 Riva-Clindamycin 0.4434 0.4434
02493756 NRA-Clindamycin 0.4434 0.4434
02479931 M-Clindamycin 0.4434 0.4434
02483742 Jamp-Clindamycin 0.4434 0.4434
02182866 Dalacin C 2.9008 0.4434
02436914 Auro-Clindamycin 0.4434 0.4434
02245233 Apo-Clindamycin 0.4434 0.4434
02400537 Clindamycin 0.4434 0.4434
02462664 Med-Clindamycin 0.4434 0.4434
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph