Product Details

Venlafaxine XR

Venlafaxine HCl
150 mg
ER Capsule


DIN/PIN/NPN

02385945

Manufacturer

Sivem Pharmaceuticals ULC

Formulary Listing Date

2020-06-30  

Unit Price

0.1927

Amount MOH Pays

0.1927

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N06AX16

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02385945 Venlafaxine XR 0.1927 0.1927
02354748 Venlafaxine XR 0.1927 0.1927
02275058 Teva-Venlafaxine XR 0.1927 0.1927
02380099 Taro-Venlafaxine XR 0.1927 0.1927
02310333 Sandoz Venlafaxine XR 0.1927 0.1927
02278561 PMS-Venlafaxine XR 0.1927 0.1927
02237282 Effexor XR 2.3105 0.1927
02452855 Auro-Venlafaxine XR 0.1927 0.1927
02331705 Apo-Venlafaxine XR 0.1927 0.1927
02304333 Act Venlafaxine XR 0.1927 0.1927
02471302 M-Venlafaxine XR 0.1927 0.1927
02521474 PMSC-Venlafaxine XR 0.1927 0.1927
02516551 Venlafaxine XR 0.1927 0.1927
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph