Product Details

Jamp-Quetiapine

Quetiapine
25 mg
Tablet


DIN/PIN/NPN

02330415

Manufacturer

Jamp Pharma Corporation

Formulary Listing Date

2010-04-23  

Unit Price

0.0494

Amount MOH Pays

0.0494

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N05AH04

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02284235 Teva-Quetiapine 0.0494 0.0494
02236951 Seroquel 0.5252 0.0494
02313995 Sandoz Quetiapine 0.0494 0.0494
02397099 Ran-Quetiapine 0.0494 0.0494
02387794 Quetiapine Tablets 0.0494 0.0494
02353164 Quetiapine 0.0494 0.0494
02317893 Quetiapine 0.0494 0.0494
02296551 PMS-Quetiapine 0.0494 0.0494
02486237 NRA-Quetiapine 0.0494 0.0494
02439158 Nat-Quetiapine 0.0494 0.0494
02438003 Mint-Quetiapine 0.0494 0.0494
02399822 Mar-Quetiapine 0.0494 0.0494
02330415 Jamp-Quetiapine 0.0494 0.0494
02316080 Co Quetiapine 0.0494 0.0494
02447193 Bio-Quetiapine 0.0494 0.0494
02390205 Auro-Quetiapine 0.0494 0.0494
02501635 Apo-Quetiapine Fumarate 0.0494 0.0494
02313901 Apo-Quetiapine 0.0494 0.0494
02475979 AG-Quetiapine 0.0494 0.0494
02390140 Jamp Quetiapine Fumarate 0.0494 0.0494
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph