Product Details

Sandoz Quetiapine

Quetiapine
300 mg
Tablet


DIN/PIN/NPN

02314029

Manufacturer

Sandoz Canada Inc.

Formulary Listing Date

2008-12-03  

Unit Price

0.3863

Amount MOH Pays

0.3863

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N05AH04

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02284286 Teva-Quetiapine 0.3863 0.3863
02244107 Seroquel 4.1057 0.3863
02314029 Sandoz Quetiapine 0.3863 0.3863
02397129 Ran-Quetiapine 0.3863 0.3863
02387832 Quetiapine Tablets 0.3863 0.3863
02353202 Quetiapine 0.3863 0.3863
02317931 Quetiapine 0.3863 0.3863
02296608 PMS-Quetiapine 0.3863 0.3863
02439190 Nat-Quetiapine 0.3863 0.3863
02438054 Mint-Quetiapine 0.3863 0.3863
02399857 Mar-Quetiapine 0.3863 0.3863
02330466 Jamp-Quetiapine 0.3863 0.3863
02316129 Co Quetiapine 0.3863 0.3863
02447258 Bio-Quetiapine 0.3863 0.3863
02390256 Auro-Quetiapine 0.3863 0.3863
02501678 Apo-Quetiapine Fumarate 0.3863 0.3863
02313944 Apo-Quetiapine 0.3863 0.3863
02390175 Jamp Quetiapine Fumarate 0.3863 0.3863
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph