Product Details

Seroquel XR

Quetiapine
400 mg
ER Tablet


DIN/PIN/NPN

02300214

Manufacturer

AstraZeneca

Formulary Listing Date

2008-06-27  

Unit Price

5.8488

Amount MOH Pays

1.3270

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N05AH04

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02395487 Teva-Quetiapine XR 1.3270 1.3270
02300214 Seroquel XR 5.8488 1.3270
02407736 Sandoz Quetiapine XRT 1.3270 1.3270
02417391 Quetiapine XR 1.3270 1.3270
02510715 NRA-Quetiapine XR 1.3270 1.3270
02457261 Apo-Quetiapine XR 1.3270 1.3270
02450909 Ach-Quetiapine Fumarate XR 1.3270 1.3270
02522225 Mint-Quetiapine XR 1.3270 1.3270
02516659 Quetiapine Fumarate XR 1.3270 1.3270
02519763 Quetiapine XR 1.3270 1.3270
02527960 M-Quetiapine Fumarate XR 1.3270 1.3270
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph