Product Details
Apo-Ondansetron
Ondansetron Hydrochloride4 mg/5 mL
Oral Liquid
DIN/PIN/NPN
02291967
Manufacturer
Apotex Inc.
Formulary Listing Date
2009-05-20
Unit Price
1.1360
Amount MOH Pays
1.1360
Coverage Status
Limited Use Product
ODB Formulary Therapeutic Classification
Therapeutic Note
NO
ATC Code
A04AA01
Interchangeable Products
DIN/ PIN/ NPN | Brand name | Unit Price | Amount MOH pays |
---|---|---|---|
02229639 | Zofran | 2.3612 | 1.1360 |
02490617 | Jamp Ondansetron | 1.1360 | 1.1360 |
02291967 | Apo-Ondansetron | 1.1360 | 1.1360 |
LU Clinical Criteria
LU Code | Auth. Period | Clinical Criteria |
---|---|---|
Note: The therapeutic value of Ondansetron Hydrochloride more than 24 hours after the last dose of chemotherapy is unproven | ||
215 | 1 year | For the treatment of emesis in cancer patients receiving highly emetogenic chemotherapy |
216 | 1 year | For patients receiving intravenous chemotherapy or radiation therapy who have not experienced adequate control with other available anti-emetics |
217 | 1 year | For patients receiving intravenous chemotherapy or radiation therapy who experience intolerable side effects with other anti-emetics |
218 | 1 year | For the treatment of emesis in patients receiving radiation therapy which consists of single fraction treatment to the abdominal cavity, hemi-body irradiation and total body irradiation. |
454 | 1 year | For the treatment of emesis in cancer patients receiving moderately emetogenic chemotherapy (MEC) regimens |
EAP Criteria
Therapeutic Class | Reimbursement Criteria |
---|---|
Unclassified EAP Drugs | These drugs are not currently listed in the Exceptional Access Program Reimbursement Criteria for Frequently Requested Drugs – August 8, 2023 Edition Physicians may wish to contact the EAP directly by phone at 416-327-8109 or 1-866-811-9893 or by email at EAPFeedback.MOH@ontario.ca to see if an unlisted drug product and/or indication may be considered for EAP funding. |