Product Details
Ran-Carvedilol
Carvedilol12.5 mg
Tablet
DIN/PIN/NPN
02268043
Manufacturer
Ranbaxy Pharmaceuticals Canada Inc.
Formulary Listing Date
2005-12-06
Unit Price
0.2060
Amount MOH Pays
0.2060
Coverage Status
Limited Use Product Chronic-Use Medication
ODB Formulary Therapeutic Classification
Therapeutic Note
NO
ATC Code
C07AG02
Interchangeable Products
DIN/ PIN/ NPN | Brand name | Unit Price | Amount MOH pays |
---|---|---|---|
02252325 | Ratio-Carvedilol | 0.2060 | 0.2060 |
02268043 | Ran-Carvedilol | 0.2060 | 0.2060 |
02245916 | PMS-Carvedilol | 0.2060 | 0.2060 |
02368919 | Jamp-Carvedilol | 0.2060 | 0.2060 |
02229652 | Coreg | NA | NA |
02364948 | Carvedilol | 0.2060 | 0.2060 |
02248754 | Carvedilol | 0.2060 | 0.2060 |
02418517 | Auro-Carvedilol | 0.2060 | 0.2060 |
02247935 | Apo-Carvedilol | 0.2060 | 0.2060 |
LU Clinical Criteria
LU Code | Auth. Period | Clinical Criteria |
---|---|---|
183 | Indefinite | For patients with: a) NYHA Class II or III Congestive Heart Failure (CHF); and |