Product Details
Apo-Carvedilol
Carvedilol25 mg
Tablet
DIN/PIN/NPN
02247936
Manufacturer
Apotex Inc.
Formulary Listing Date
2004-04-06
Unit Price
0.2060
Amount MOH Pays
0.2060
Coverage Status
Limited Use Product Chronic-Use Medication
ODB Formulary Therapeutic Classification
Therapeutic Note
NO
ATC Code
C07AG02
Interchangeable Products
DIN/ PIN/ NPN | Brand name | Unit Price | Amount MOH pays |
---|---|---|---|
02252333 | Ratio-Carvedilol | 0.2060 | 0.2060 |
02268051 | Ran-Carvedilol | 0.2060 | 0.2060 |
02245917 | PMS-Carvedilol | 0.2060 | 0.2060 |
02368927 | Jamp-Carvedilol | 0.2060 | 0.2060 |
02229653 | Coreg | NA | NA |
02364956 | Carvedilol | 0.2060 | 0.2060 |
02248755 | Carvedilol | 0.2060 | 0.2060 |
02418525 | Auro-Carvedilol | 0.2060 | 0.2060 |
02247936 | Apo-Carvedilol | 0.2060 | 0.2060 |
LU Clinical Criteria
LU Code | Auth. Period | Clinical Criteria |
---|---|---|
183 | Indefinite | For patients with: a) NYHA Class II or III Congestive Heart Failure (CHF); and |