Product Details
Ratio-Carvedilol
Carvedilol3.125 mg
Tablet
DIN/PIN/NPN
02252309
Manufacturer
Ratiopharm Inc.
Formulary Listing Date
2004-07-20
Unit Price
0.2060
Amount MOH Pays
0.2060
Coverage Status
Limited Use Product Chronic-Use Medication
ODB Formulary Therapeutic Classification
Therapeutic Note
NO
ATC Code
C07AG02
Interchangeable Products
| DIN/ PIN/ NPN | Brand name | Unit Price | Amount MOH pays |
|---|---|---|---|
| 02252309 | Ratio-Carvedilol | 0.2060 | 0.2060 |
| 02268027 | Ran-Carvedilol | 0.2060 | 0.2060 |
| 02245914 | PMS-Carvedilol | 0.2060 | 0.2060 |
| 02368897 | Jamp-Carvedilol | 0.2060 | 0.2060 |
| 02229650 | Coreg | NA | NA |
| 02364913 | Carvedilol | 0.2060 | 0.2060 |
| 02248752 | Carvedilol | 0.2060 | 0.2060 |
| 02418495 | Auro-Carvedilol | 0.2060 | 0.2060 |
| 02247933 | Apo-Carvedilol | 0.2060 | 0.2060 |
LU Clinical Criteria
| LU Code | Auth. Period | Clinical Criteria |
|---|---|---|
| 183 | Indefinite | For patients with: a) NYHA Class II or III Congestive Heart Failure (CHF); and |