Product Details
Jamp-Carvedilol
Carvedilol6.25 mg
Tablet
DIN/PIN/NPN
02368900
Manufacturer
Jamp Pharma Corporation
Formulary Listing Date
2012-08-27
Unit Price
0.2060
Amount MOH Pays
0.2060
Coverage Status
Limited Use Product Chronic-Use Medication
ODB Formulary Therapeutic Classification
Therapeutic Note
NO
ATC Code
C07AG02
Interchangeable Products
| DIN/ PIN/ NPN | Brand name | Unit Price | Amount MOH pays |
|---|---|---|---|
| 02252317 | Ratio-Carvedilol | 0.2060 | 0.2060 |
| 02268035 | Ran-Carvedilol | 0.2060 | 0.2060 |
| 02245915 | PMS-Carvedilol | 0.2060 | 0.2060 |
| 02368900 | Jamp-Carvedilol | 0.2060 | 0.2060 |
| 02229651 | Coreg | NA | NA |
| 02364921 | Carvedilol | 0.2060 | 0.2060 |
| 02248753 | Carvedilol | 0.2060 | 0.2060 |
| 02418509 | Auro-Carvedilol | 0.2060 | 0.2060 |
| 02247934 | Apo-Carvedilol | 0.2060 | 0.2060 |
LU Clinical Criteria
| LU Code | Auth. Period | Clinical Criteria |
|---|---|---|
| 183 | Indefinite | For patients with: a) NYHA Class II or III Congestive Heart Failure (CHF); and |