Product Details

Apo-Gabapentin

Gabapentin
300 mg
Capsule


DIN/PIN/NPN

02244305

Manufacturer

Apotex Inc.

Formulary Listing Date

2002-07-29  

Unit Price

0.1012

Amount MOH Pays

0.1012

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N02BF01

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02244514 Teva-Gabapentin 0.1012 0.1012
02319063 Ran-Gabapentin 0.1012 0.1012
02243447 PMS-Gabapentin 0.1012 0.1012
02084279 Neurontin 1.2648 0.1012
02361485 Jamp-Gabapentin 0.1012 0.1012
02416859 Gabapentin Capsules USP 0.1012 0.1012
02391481 Mar-Gabapentin 0.1012 0.1012
02353253 Gabapentin 0.1012 0.1012
02246315 Gabapentin 0.1012 0.1012
02256150 Co Gabapentin 0.1012 0.1012
02321211 Auro-Gabapentin 0.1012 0.1012
02244305 Apo-Gabapentin 0.1012 0.1012
02477920 AG-Gabapentin 0.1012 0.1012
02408899 Mint-Gabapentin 0.1012 0.1012
02535254 Jamp Gabapentin Capsules 0.1012 0.1012
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph