Product Details

Apo-Gabapentin

Gabapentin
400 mg
Capsule


DIN/PIN/NPN

02244306

Manufacturer

Apotex Inc.

Formulary Listing Date

2002-07-29  

Unit Price

0.1206

Amount MOH Pays

0.1206

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N02BF01

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02244515 Teva-Gabapentin 0.1206 0.1206
02260905 Ratio-Gabapentin 0.1206 0.1206
02319071 Ran-Gabapentin 0.1206 0.1206
02243448 PMS-Gabapentin 0.1206 0.1206
02084287 Neurontin 1.5073 0.1206
02391503 Mar-Gabapentin 0.1206 0.1206
02361493 Jamp-Gabapentin 0.1206 0.1206
02416867 Gabapentin Capsules USP 0.1206 0.1206
02353261 Gabapentin 0.1206 0.1206
02246316 Gabapentin 0.1206 0.1206
02256169 Co Gabapentin 0.1206 0.1206
02321238 Auro-Gabapentin 0.1206 0.1206
02244306 Apo-Gabapentin 0.1206 0.1206
02477939 AG-Gabapentin 0.1206 0.1206
02408902 Mint-Gabapentin 0.1206 0.1206
02535262 Jamp Gabapentin Capsules 0.1206 0.1206
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph