Product Details

Apo-Atomoxetine

Atomoxetine HCl
25 mg
Capsule


DIN/PIN/NPN

02318040

Manufacturer

Apotex Inc.

Formulary Listing Date

2010-12-14  

Unit Price

0.6420

Amount MOH Pays

0.6420

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N06BA09

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02314576 Teva-Atomoxetine 0.6420 0.6420
02262827 Strattera 4.2054 0.6420
02386437 Sandoz Atomoxetine 0.6420 0.6420
02381044 PMS-Atomoxetine 0.6420 0.6420
02471507 Auro-Atomoxetine 0.6420 0.6420
02467763 Atomoxetine 0.6420 0.6420
02445913 Atomoxetine 0.6420 0.6420
02318040 Apo-Atomoxetine 0.6420 0.6420
02506823 Jamp Atomoxetine 0.6420 0.6420
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph