Product Details

Atomoxetine

Atomoxetine HCl
40 mg
Capsule


DIN/PIN/NPN

02445948

Manufacturer

Sivem Pharmaceuticals ULC

Formulary Listing Date

2020-06-30  

Unit Price

0.7369

Amount MOH Pays

0.7369

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N06BA09

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02314584 Teva-Atomoxetine 0.7369 0.7369
02262835 Strattera 4.8275 0.7369
02386445 Sandoz Atomoxetine 0.7369 0.7369
02381052 PMS-Atomoxetine 0.7369 0.7369
02471515 Auro-Atomoxetine 0.7369 0.7369
02467771 Atomoxetine 0.7369 0.7369
02445948 Atomoxetine 0.7369 0.7369
02318059 Apo-Atomoxetine 0.7369 0.7369
02506831 Jamp Atomoxetine 0.7369 0.7369
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph