Product Details

Atomoxetine

Atomoxetine HCl
60 mg
Capsule


DIN/PIN/NPN

02445956

Manufacturer

Sivem Pharmaceuticals ULC

Formulary Listing Date

2020-06-30  

Unit Price

0.8092

Amount MOH Pays

0.8092

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N06BA09

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02314592 Teva-Atomoxetine 0.8092 0.8092
02262843 Strattera 5.8400 0.8092
02386453 Sandoz Atomoxetine 0.8092 0.8092
02381060 PMS-Atomoxetine 0.8092 0.8092
02471523 Auro-Atomoxetine 0.8092 0.8092
02467798 Atomoxetine 0.8092 0.8092
02445956 Atomoxetine 0.8092 0.8092
02318067 Apo-Atomoxetine 0.8092 0.8092
02506858 Jamp Atomoxetine 0.8092 0.8092
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph