Product Details

Teva-Atorvastatin

Atorvastatin Calcium
10 mg
Tablet


DIN/PIN/NPN

02310899

Manufacturer

Teva Canada Limited

Formulary Listing Date

2010-06-18  

Unit Price

0.1743

Amount MOH Pays

0.1743

Coverage Status

General Benefit Chronic-Use Medication

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

C10AA05

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02310899 Teva-Atorvastatin 0.1743 0.1743
02324946 Sandoz Atorvastatin 0.1743 0.1743
02417936 Reddy-Atorvastatin 0.1743 0.1743
02350297 Ratio-Atorvastatin 0.1743 0.1743
02313707 Taro-Atorvastatin 0.1743 0.1743
02477149 PMS-Atorvastatin 0.1743 0.1743
02476517 NRA-Atorvastatin 0.1743 0.1743
02392933 Mylan-Atorvastatin 0.1743 0.1743
02479508 Mint-Atorvastatin 0.1743 0.1743
02471167 M-Atorvastatin 0.1743 0.1743
02454017 Mar-Atorvastatin 0.1743 0.1743
02230711 Lipitor 2.0590 0.1743
02391058 Jamp-Atorvastatin 0.1743 0.1743
02407256 Auro-Atorvastatin 0.1743 0.1743
02411350 Atorvastatin-10 0.1743 0.1743
02475022 Atorvastatin 0.1743 0.1743
02348705 Atorvastatin 0.1743 0.1743
02295261 Apo-Atorvastatin 0.1743 0.1743
02478145 AG-Atorvastatin 0.1743 0.1743
02457741 Ach-Atorvastatin Calcium 0.1743 0.1743
02504197 Jamp Atorvastatin Calcium 0.1743 0.1743
02507234 PMSC-Atorvastatin 0.1743 0.1743
02521555 PRZ-Atorvastatin 0.1743 0.1743
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph