Product Details

Atorvastatin-20

Atorvastatin Calcium
20 mg
Tablet


DIN/PIN/NPN

02411369

Manufacturer

Sivem Pharmaceuticals ULC

Formulary Listing Date

2020-06-30  

Unit Price

0.2179

Amount MOH Pays

0.2179

Coverage Status

General Benefit Chronic-Use Medication

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

C10AA05

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02310902 Teva-Atorvastatin 0.2179 0.2179
02324954 Sandoz Atorvastatin 0.2179 0.2179
02417944 Reddy-Atorvastatin 0.2179 0.2179
02350319 Ratio-Atorvastatin 0.2179 0.2179
02313715 Taro-Atorvastatin 0.2179 0.2179
02477157 PMS-Atorvastatin 0.2179 0.2179
02476525 NRA-Atorvastatin 0.2179 0.2179
02392941 Mylan-Atorvastatin 0.2179 0.2179
02479516 Mint-Atorvastatin 0.2179 0.2179
02471175 M-Atorvastatin 0.2179 0.2179
02454025 Mar-Atorvastatin 0.2179 0.2179
02230713 Lipitor 2.5737 0.2179
02391066 Jamp-Atorvastatin 0.2179 0.2179
02407264 Auro-Atorvastatin 0.2179 0.2179
02411369 Atorvastatin-20 0.2179 0.2179
02475030 Atorvastatin 0.2179 0.2179
02348713 Atorvastatin 0.2179 0.2179
02295288 Apo-Atorvastatin 0.2179 0.2179
02478153 AG-Atorvastatin 0.2179 0.2179
02457768 Ach-Atorvastatin Calcium 0.2179 0.2179
02504200 Jamp Atorvastatin Calcium 0.2179 0.2179
02507242 PMSC-Atorvastatin 0.2179 0.2179
02521563 PRZ-Atorvastatin 0.2179 0.2179
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph