Product Details
AMB-Sotalol
Sotalol HCl80 mg
Tablet
DIN/PIN/NPN
02565404
Manufacturer
Ambicare Pharmaceuticals Inc.
Formulary Listing Date
2026-07-31
Unit Price
0.2198
Amount MOH Pays
0.2198
Coverage Status
General Benefit Chronic-Use Medication
ODB Formulary Therapeutic Classification
Therapeutic Note
NO
ATC Code
C07AA07
Interchangeable Products
| DIN/ PIN/ NPN | Brand name | Unit Price | Amount MOH pays |
|---|---|---|---|
| 00897272 | Sotacor | NA | NA |
| 02238326 | PMS-Sotalol | 0.2198 | 0.2198 |
| 02368617 | Jamp-Sotalol | 0.2198 | 0.2198 |
| 02210428 | Apo-Sotalol | 0.2198 | 0.2198 |
| 02565404 | AMB-Sotalol | 0.2198 | 0.2198 |
LU Clinical Criteria
NORequirements