Product Details
Auro-Enzalutamide
Enzalutamide40 mg
Capsule
DIN/PIN/NPN
02494736
Manufacturer
Auro Pharma Inc.
Formulary Listing Date
2026-05-29
Unit Price
7.2989
Amount MOH Pays
7.2989
Coverage Status
Off-Formulary Interchangeable Exceptional Access Program Product
ODB Formulary Therapeutic Classification
Therapeutic Note
NO
ATC Code
L02BB04
Interchangeable Products
| DIN/ PIN/ NPN | Brand name | Unit Price | Amount MOH pays |
|---|---|---|---|
| 02407329 | Xtandi | 29.1954 | 7.2989 |
| 02515229 | Jamp Enzalutamide | 7.2989 | 7.2989 |
| 02562677 | Apo-Enzalutamide | 7.2989 | 7.2989 |
| 02494736 | Auro-Enzalutamide | 7.2989 | 7.2989 |
| 02558424 | Reddy-Enzalutamide | 7.2989 | 7.2989 |
LU Clinical Criteria
NORequirements