Product Details
Ciprofloxacin
Ciprofloxacin500 mg
Tablet
DIN/PIN/NPN
02547147
Manufacturer
DAC Pharmaceuticals
Formulary Listing Date
2026-05-29
Unit Price
0.5025
Amount MOH Pays
0.5025
Coverage Status
General Benefit
ODB Formulary Therapeutic Classification
Therapeutic Note
Ciprofloxacin:
Ciprofloxacin is not intended for the treatment of asymptomatic bacteriuria in the absence of risk factors.
Avoid use in pregnancy and children <18>
Ciprofloxacin inhibits theophylline clearance and also affects phenytoin kinetics. Theophylline doses should be decreased and blood levels of phenytoin or theophylline monitored when either of these drugs is used concomitantly with ciprofloxacin.
ATC Code
J01MA02
Interchangeable Products
| DIN/ PIN/ NPN | Brand name | Unit Price | Amount MOH pays |
|---|---|---|---|
| 02379635 | Septa-Ciprofloxacin | 0.5025 | 0.5025 |
| 02248757 | Sandoz Ciprofloxacin | 0.5025 | 0.5025 |
| 02246826 | Ratio-Ciprofloxacin | 0.5025 | 0.5025 |
| 02303736 | Ran-Ciproflox | 0.5025 | 0.5025 |
| 02248438 | PMS-Ciprofloxacin | 0.5025 | 0.5025 |
| 02492008 | NRA-Ciprofloxacin | 0.5025 | 0.5025 |
| 02423561 | Mint-Ciproflox | 0.5025 | 0.5025 |
| 02379694 | Mar-Ciprofloxacin | 0.5025 | 0.5025 |
| 02380366 | Jamp-Ciprofloxacin | 0.5025 | 0.5025 |
| 02247340 | Act Ciprofloxacin | 0.5025 | 0.5025 |
| 02386127 | Ciprofloxacin | 0.5025 | 0.5025 |
| 02353326 | Ciprofloxacin | 0.5025 | 0.5025 |
| 02155966 | Cipro | NA | NA |
| 02381923 | Auro-Ciprofloxacin | 0.5025 | 0.5025 |
| 02229522 | Apo-Ciproflox | 0.5025 | 0.5025 |
| 02547147 | Ciprofloxacin | 0.5025 | 0.5025 |
LU Clinical Criteria
NORequirements