Product Details
PMSC-Ramipril
Ramipril1.25 mg
DIN/PIN/NPN
02550202
Manufacturer
Pharmascience Inc.
Formulary Listing Date
2025-12-30
Unit Price
0.0708
Amount MOH Pays
0.0708
Coverage Status
General Benefit Chronic-Use Medication
ODB Formulary Therapeutic Classification
Therapeutic Note
NO
ATC Code
C09AA05
Interchangeable Products
| DIN/ PIN/ NPN | Brand name | Unit Price | Amount MOH pays |
|---|---|---|---|
| 02310503 | Ran-Ramipril Cap | 0.0708 | 0.0708 |
| 02308363 | Ramipril Cap | 0.0708 | 0.0708 |
| 02299372 | Ramipril Cap | NA | NA |
| 02295369 | PMS-Ramipril Cap | 0.0708 | 0.0708 |
| 02469057 | Pharma-Ramipril | 0.0708 | 0.0708 |
| 02420457 | Mar-Ramipril Cap | 0.0708 | 0.0708 |
| 02331101 | Jamp-Ramipril Cap | 0.0708 | 0.0708 |
| 02295482 | Co Ramipril Cap | 0.0708 | 0.0708 |
| 02387387 | Auro-Ramipril Cap | 0.0708 | 0.0708 |
| 02251515 | Apo-Ramipril Cap | 0.0708 | 0.0708 |
| 02221829 | Altace Cap | 0.9829 | 0.0708 |
| 02550202 | PMSC-Ramipril | 0.0708 | 0.0708 |
LU Clinical Criteria
NORequirements