Product Details

M-Diltiazem CD

Diltiazem HCl
300 mg
LA Capsule


DIN/PIN/NPN

02546116

Manufacturer

Mantra Pharma Inc.

Formulary Listing Date

2024-10-31  

Unit Price

0.7999

Amount MOH Pays

0.7999

Coverage Status

General Benefit Chronic-Use Medication

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

C08DB01

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02242541 Teva-Diltazem CD 0.7999 0.7999
02243341 Sandoz Diltiazem CD 0.7999 0.7999
02355787 PMS-Diltiazem CD 0.7999 0.7999
02484099 Mar-Diltiazem CD 0.7999 0.7999
02446022 Diltiazem CD 0.7999 0.7999
02370654 Co Diltiazem CD 0.7999 0.7999
02097273 Cardizem CD 3.5755 0.7999
02229526 Apo-Diltiaz CD 0.7999 0.7999
02400464 Diltiazem CD 0.7999 0.7999
02528061 Jamp Diltiazem CD 0.7999 0.7999
02546116 M-Diltiazem CD 0.7999 0.7999
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph