Product Details

Atenolol

Atenolol
50 mg
Tablet


DIN/PIN/NPN

02238316

Manufacturer

Sivem Pharmaceuticals ULC

Formulary Listing Date

2024-06-28  

Unit Price

0.0938

Amount MOH Pays

0.0938

Coverage Status

General Benefit Chronic-Use Medication

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

C07AB03

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
01912062 Teva-Atenolol 0.0938 0.0938
02039532 Tenormin 0.6150 0.0938
02368641 Septa-Atenolol 0.0938 0.0938
02171791 Ratio-Atenolol 0.0938 0.0938
02267985 Ran-Atenolol 0.0938 0.0938
02237600 PMS-Atenolol 0.0938 0.0938
02368021 Mint-Atenol 0.0938 0.0938
02371987 Mar-Atenolol 0.0938 0.0938
02367564 Jamp-Atenolol 0.0938 0.0938
02466465 Atenolol 0.0938 0.0938
00773689 Apo-Atenol 0.0938 0.0938
02369184 AG-Atenolol 0.0938 0.0938
02238316 Atenolol 0.0938 0.0938
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph