Product Details

Jamp Escitalopram

Escitalopram
10 mg
Tablet


DIN/PIN/NPN

02508893

Manufacturer

Jamp Pharma Corporation

Formulary Listing Date

2024-02-29  

Unit Price

0.3109

Amount MOH Pays

0.3109

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N06AB10

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02318180 Teva-Escitalopram 0.3109 0.3109
02364077 Sandoz Escitalopram 0.3109 0.3109
02385481 Ran-Escitalopram 0.3109 0.3109
02469243 PMS-Escitalopram 0.3109 0.3109
02476851 NRA-Escitalopram 0.3109 0.3109
02440296 Nat-Escitalopram 0.3109 0.3109
02309467 Mylan-Escitalopram 0.3109 0.3109
02407418 Mint-Escitalopram 0.3109 0.3109
02471418 M-Escitalopram 0.3109 0.3109
02423480 Mar-Escitalopram 0.3109 0.3109
02429780 Jamp-Escitalopram 0.3109 0.3109
02430118 Escitalopram 0.3109 0.3109
02429039 Escitalopram 0.3109 0.3109
02263238 Cipralex 2.2481 0.3109
02397358 Auro-Escitalopram 0.3109 0.3109
02295016 Apo-Escitalopram 0.3109 0.3109
02434652 Ach-Escitalopram 0.3109 0.3109
02508893 Jamp Escitalopram 0.3109 0.3109
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph