Product Details

Jamp Duloxetine Capsules

Duloxetine
60 mg
DR Capsule


DIN/PIN/NPN

02512513

Manufacturer

Jamp Pharma Corporation

Formulary Listing Date

2024-01-31  

Unit Price

0.9769

Amount MOH Pays

0.7327

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N06AX21

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02456761 Teva-Duloxetine 0.9769 0.7327
02439956 Sandoz Duloxetine 0.9769 0.7327
02438267 Ran-Duloxetine 0.9769 0.7327
02429454 PMS-Duloxetine 0.9769 0.7327
02482134 NRA-Duloxetine 0.9769 0.7327
02438992 Mint-Duloxetine 0.9769 0.7327
02446103 Mar-Duloxetine 0.9769 0.7327
02451921 Jamp-Duloxetine 0.9769 0.7327
02437090 Duloxetine DR 0.9769 0.7327
02490897 Duloxetine 0.9769 0.7327
02453649 Duloxetine 0.9769 0.7327
02301490 Cymbalta 5.2779 0.7327
02436655 Auro-Duloxetine 0.9769 0.7327
02440431 Apo-Duloxetine 0.9769 0.7327
02475316 AG-Duloxetine 0.9769 0.7327
02522888 Accel-Duloxetine 0.7327 0.7327
02473216 M-Duloxetine 0.9769 0.7327
02512513 Jamp Duloxetine Capsules 0.9769 0.7327
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph