Product Details

Candesartan

Candesartan Cilexetil
4 mg
Tablet


DIN/PIN/NPN

02528258

Manufacturer

Sivem Pharmaceuticals ULC

Formulary Listing Date

2023-05-31  

Unit Price

0.1700

Amount MOH Pays

0.1700

Coverage Status

General Benefit Chronic-Use Medication

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

C09CA06

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02326957 Sandoz Candesartan 0.1700 0.1700
02380684 Ran-Candesartan 0.1700 0.1700
02391171 PMS-Candesartan 0.1700 0.1700
02386496 Jamp-Candesartan 0.1700 0.1700
02376520 Co Candesartan 0.1700 0.1700
02379260 Candesartan Cilexetil Tablets 0.1700 0.1700
02388901 Candesartan 0.1700 0.1700
02445786 Auro-Candesartan 0.1700 0.1700
02239090 Atacand 0.9304 0.1700
02365340 Apo-Candesartan 0.1700 0.1700
02528258 Candesartan 0.1700 0.1700
02476908 Mint-Candesartan 0.1700 0.1700
02527006 NRA-Candesartan 0.1700 0.1700
02541289 Apo-Candesartan Tablets 0.1700 0.1700
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph