Product Details

M-Venlafaxine XR

Venlafaxine HCl
37.5 mg
ER Capsule


DIN/PIN/NPN

02471280

Manufacturer

Mantra Pharma Inc.

Formulary Listing Date

2021-11-30  

Unit Price

0.0913

Amount MOH Pays

0.0913

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

N06AX16

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02385929 Venlafaxine XR 0.0913 0.0913
02354713 Venlafaxine XR 0.0913 0.0913
02275023 Teva-Venlafaxine XR 0.0913 0.0913
02380072 Taro-Venlafaxine XR 0.0913 0.0913
02310317 Sandoz Venlafaxine XR 0.0913 0.0913
02278545 PMS-Venlafaxine XR 0.0913 0.0913
02237279 Effexor XR 1.0942 0.0913
02452839 Auro-Venlafaxine XR 0.0913 0.0913
02331683 Apo-Venlafaxine XR 0.0913 0.0913
02304317 Act Venlafaxine XR 0.0913 0.0913
02471280 M-Venlafaxine XR 0.0913 0.0913
02521466 PMSC-Venlafaxine XR 0.0913 0.0913
02516535 Venlafaxine XR 0.0913 0.0913
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph