Product Details

Quetiapine XR

Quetiapine
50 mg
ER Tablet


DIN/PIN/NPN

02519607

Manufacturer

Jamp Pharma Corporation

Formulary Listing Date

2022-06-30  

Unit Price

0.2501

Amount MOH Pays

0.2501

Coverage Status

General Benefit

ODB Formulary Therapeutic Classification

Therapeutic Note

NO

ATC Code

Interchangeable Products

DIN/ PIN/ NPN Brand name Unit Price Amount MOH pays
02395444 Teva-Quetiapine XR 0.2501 0.2501
02300184 Seroquel XR 1.1022 0.2501
02407671 Sandoz Quetiapine XRT 0.2501 0.2501
02417359 Quetiapine XR 0.2501 0.2501
02510677 NRA-Quetiapine XR 0.2501 0.2501
02457229 Apo-Quetiapine XR 0.2501 0.2501
02450860 Ach-Quetiapine Fumarate XR 0.2501 0.2501
02522187 Mint-Quetiapine XR 0.2501 0.2501
02516616 Quetiapine Fumarate XR 0.2501 0.2501
02519607 Quetiapine XR 0.2501 0.2501
02527928 M-Quetiapine Fumarate XR 0.2501 0.2501
 

LU Clinical Criteria

NO  

EAP Criteria

NO

Product Monograph

View Monograph