Product Details
Mar-Ondansetron ODT Tablet
Ondansetron Hydrochloride4 mg
DIN/PIN/NPN
02514966
Manufacturer
Marcan Pharmaceuticals Inc.
Formulary Listing Date
2022-05-31
Unit Price
3.2720
Amount MOH Pays
2.5450
Coverage Status
Limited Use Product
ODB Formulary Therapeutic Classification
Therapeutic Note
NO
ATC Code
A04AA01
Interchangeable Products
DIN/ PIN/ NPN | Brand name | Unit Price | Amount MOH pays |
---|---|---|---|
02239372 | Zofran ODT (Tablet) | NA | NA |
02389983 | Ondissolve ODF (Film) | 3.2720 | 2.5450 |
02481723 | Ondansetron ODT (Tablet) | 3.2720 | 2.5450 |
02487330 | Mint-Ondansetron ODT (Tablet) | 3.2720 | 2.5450 |
02511282 | Auro-Ondansetron ODT (Tablet) | 3.2720 | 2.5450 |
02514966 | Mar-Ondansetron ODT Tablet | 3.2720 | 2.5450 |
02519232 | Ondansetron ODT (Tablet) | 3.2720 | 2.5450 |
02519445 | PMS-Ondansetron ODT Tablet | 3.2720 | 2.5450 |
02524279 | Ondansetron ODT (Tablet) | 3.2720 | 2.5450 |
02535319 | Accel-Ondansetron ODT (Tablet) | 2.5450 | 2.5450 |
02541351 | Jamp Ondansetron ODF | 3.2720 | 2.5450 |
LU Clinical Criteria
LU Code | Auth. Period | Clinical Criteria |
---|---|---|
Note: The therapeutic value of Ondansetron Hydrochloride more than 24 hours after the last dose of chemotherapy is unproven | ||
215 | 1 year | For the treatment of emesis in cancer patients receiving highly emetogenic chemotherapy |
216 | 1 year | For patients receiving intravenous chemotherapy or radiation therapy who have not experienced adequate control with other available anti-emetics |
217 | 1 year | For patients receiving intravenous chemotherapy or radiation therapy who experience intolerable side effects with other anti-emetics |
218 | 1 year | For the treatment of emesis in patients receiving radiation therapy which consists of single fraction treatment to the abdominal cavity, hemi-body irradiation and total body irradiation. |
454 | 1 year | For the treatment of emesis in cancer patients receiving moderately emetogenic chemotherapy (MEC) regimens |
696 | 1 year | For the treatment of emesis in patients receiving palliative care who are refractory to, intolerant to, or have a contraindication to at least two other anti-emetics. Note: Pharmacists and prescribers should be informed of and stay current with a drug product's official indications in accordance with Health Canada's approved product monograph. Some aspects of the above criteria may differ from the official indications as described in the product monograph for the ondansetron product. The Executive Officer's funding of drug products is informed by advice from experts that consider evidence regarding the safety, clinical efficacy, and cost-effectiveness of drug products. |
EAP Criteria
Therapeutic Class | Reimbursement Criteria |
---|---|
Unclassified EAP Drugs | These drugs are not currently listed in the Exceptional Access Program Reimbursement Criteria for Frequently Requested Drugs – August 8, 2023 Edition Physicians may wish to contact the EAP directly by phone at 416-327-8109 or 1-866-811-9893 or by email at EAPFeedback.MOH@ontario.ca to see if an unlisted drug product and/or indication may be considered for EAP funding. |